Daily price table
16.05.2008 16:43| Symbol | BXLN |
| Last Price (CHF) | 25.15 |
| Diff. +/- % | -0.984% |
| Ask Price | 0.00 |
| Bid Price | 0.00 |
| Opening Price | 25.50 |
| Prev. Closing Price | 25.40 |
| High Price | 25.50 |
| Low Price | 25.15 |
| Volume | 1'560 |
| 52 Week High | 54.90 |
| 52 Week Low | 20.10 |
Performance chart

Benchmark table
| BXLN | ||||
| Last Price (CHF) | 1 week | 3 months | 6 months | 52 weeks |
| 25.15 | 2.653% | -8.877% | -23.788% | -53.253% |
| Swiss Market Index (SMI) | ||||
| Last Price (CHF) | 1 week | 3 months | 6 months | 52 weeks |
| 7'653.71 | 2.268% | 4.090% | -9.731% | -18.208% |






